|
|
|
|
|
The table below (updated several times daily) shows room availability for each date of the month and for every room. A dark block indicates that the room is already booked whereas an empty block indicates that a room is available for that time period. Click on the room number to see a detailed description of that room and an explanation of that room's rates. |
August | September | October | November | December | January | February | March | April | May | June | July
| August 2008 | ||||
| - | Th | F | Sa | Su |
| Units | 28 | 29 | 30 | 31 |
| Admiralty (#1) | X | X | X | |
| Captain's Lady (#2) | X | X | X | |
| China Trade (#4) | X | X | X | X |
| Crow's Nest (#10) | X | X | X | |
| Deepwater (#15) | X | X | X | |
| Europa (#5) | X | X | X | X |
| Harbormaster (#12) | X | X | X | X |
| Helmsman (#11) | X | X | X | |
| Leeward (#6) | X | X | X | |
| Navigator (#14) | X | X | X | X |
| Seafoam (#16) | X | X | X | X |
| Southern Cross (#7) | X | X | X | |
| Southport (#8) | X | X | X | X |
| Windward (#3) | X | X | X | X |
| Units | 28 | 29 | 30 | 31 |
| - | Th | F | Sa | Su |
|
= Unit is NOT Available | = Unit is Available |
August | September | October | November | December | January | February | March | April | May | June | July
|
Take a Virtual Tour of our Spectacular View
Home ::
About the Inn ::
Guest Rooms ::
Activities
|
This page has been automatically updated on 8/28/2008 at 17:07.